Speclflcation Table
Model | QuantitativeRange(g) | Power(KW) | Stuffing and Kinking Speed | Quantitative Deviation | Hopper Volume | Rated Voltage | Weight | Dimensions |
ZKG-3500 | 6-9999 | 6.09 | 0-600 | ±2 | 240 | 380 | 630 | 2450×1180×1800 |
ZKG-4500 | 6-9999 | 9.2 | 0-600 | ±2 | 240 | 380 | 750 | 2450×1180×1800 |
ZKG-5000 | 6-9999 | 9.2 | 0-600 | ±2 | 240 | 380 | 750 | 2450x1180x1800 |
ZKG-5000 | 6-9999 | 7.59 | 0-600 | ±2 | 240 | 380 | 830 | 2450×1180×1800 |
1.Japan YASKAWA or other famous servo motor
2.Swiss ABB water-proof button
3.Mitsubishi PLC control system
4.Touch Screen, 8.4 inch true color LCD from Taiwan DELTA
5. Germany Busch vacuum pump
6.Quantitative Deviation:±2g(minced meat)
7.Twisting Speed: 640pcs/min(e.g.6g/pc) (stepless speed regulating available)
8.Twisting tube size: Φ10, Φ12, Φ14,Φ16, Φ19, Φ22(optional 3)
9.Impeller,blade and pump body is designed with high hardness, high wear-resisting stainless steel, and the master body adopts 304 stainless steel
This machine performs quantitative filling and high-speed kinking under vacuum conditions, suitable for natural casings, protein casings, plastic casing.Some users feedback very good reviews after use
Speclflcation Table
Model | Quantitative Range(g) | Power (KW) | Stuffing and Kinking Speed (Times/Min.) | Quantitative Deviation (minced meat) (g) | Hopper Volume (L) | Rated Voltage (v) | Weight (Kg) | Dimensions (mm) |
ZKG-3500 | 6-9999 | 6.09 | 0-600 | ±2 | 240 | 380 | 630 | 2450×1180×1800 |
ZKG-4500 | 6-9999 | 9.2 | 0-600 | ±2 | 240 | 380 | 750 | 2450×1180×1800 |
ZKG-5000 | 6-9999 | 9.2 | 0-600 | ±2 | 240 | 380 | 750 | 2450x1180x1800 |
ZKG-5000 | 6-9999 | 7.59 | 0-600 | ±2 | 240 | 380 | 830 | 2450×1180×1800 |
This machine performs quantitative filling and high-speed kinking under vacuum conditions, suitable for natural casings, protein casings, plastic casing.Some users feedback very good reviews after use